
Ready to Ship Aluminum Foil Film 1100 1060 1070 3003 3004 8011 8079 Price Food Aluminum Foil Micron Food Grade Industrial Pure Aluminum Foil From China Factory
Basic Info
| Model NO. | aluminum foil |
| Rolling Characteristics | Finish Rolling |
| Material | Aluminum |
| Model No. | 1100/1145/1050/1060/1235/3003/5052/5A02/8006/8011 |
| Inner Diameter | 76mm/152mm |
| MOQ | 3tons |
| Transport Package | Sea Packing |
| Specification | 0.006mm-0.2mm |
| Trademark | Pre |
| Origin | China |
| HS Code | 7607119000 |
| Production Capacity | 50000 |
Product Description
Ready to ship Aluminum Foil Film 1100 1060 1070 3003 3004 8011 8079 Price Food Aluminum Foil Micron Food Grade Industrial Pure Aluminum Foil from China factory| Chemical Composition(%) | |||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
| 1235 | ≤0.65 (Fe+Si) | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | |
| 1145 | ≤0.55 (Fe+Si) | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | |
| 8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder |
| 8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - | Remainder |
| 3003 | ≤0.6 | ≤0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | ≤0.15 | - | - | Remainder |
| 8021 | ≤0.15 | 1.2-1.7 | ≤0.05 | - | - | - | - | - | - | - | Remainder |
| 1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.50 |
| 1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | - | ≤0.05 | ≤0.03 | - | ≥99.60 |
| 1070 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | - | - | ≤0.04 | ≤0.03 | - | ≥99.70 |
Different models of aluminum alloy :
| Aluminum alloy | Temper | Thickness(mm) | Product application |
| 1060 | O,H22,H24 | 0.006-0.2 | Food packaging, electronic capacitors, auto parts, aluminum foil gaskets, lunch box materials, etc. |
| 1070 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, electronic foil, aluminum foil gasket, capacitors, etc. |
| 1100 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, medicinal aluminum foil, aluminum foil gaskets, electrolytic capacitors, etc. |
| 1235 | O,H18 | 0.006-0.2 | Flexible packaging foil,Tape foil, cable foil, battery foil, bottle cap material, etc. |
| 3003 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Electronic foil, honeycomb material, building sound insulation material, food packaging, etc. |
| 3004 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, container foil, aluminum foil lunch box, aluminum foil honeycomb core, etc. |
| 8006 | O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Take-out lunch boxes, food packaging, container foils, etc. |
| 8011 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine foil, tape foil, cable foil, lunch box material, food foil, etc. |
| 8021 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine packaging, battery pack, lunch box material, PTP, milk cover foil, etc. |
| 8079 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine foil, meal box material, food packaging foil, battery soft pack aluminum foil, etc. |
Detailed Photos

Application
Product Application1.Cook and Store Food with aluminum Foil2.Suitable for roasting, wrapping, storing and freezing food items3.Ensures that food is cooked more evenly while retaining moisture and flavours4.Keeps food fresh for longer, and helps preventcross contamination.5.Sold as an individual rollPacking & Delivery* Box comes with cutting edge.* For tough jobs such as lining pans, freezing or grilling.* Makes cleanup easy, when you line pans with foil before cooking.* Used for grilling to lock in flavor and for freezing to prevent freezer burn.The hydrophobic aluminium foil has excellent hydrophobic performance and anti pollution effect. It can be widely used for air conditioning, electrical heat pump and so on. Our hydrophobic aluminium foil can prevent air conditioning and electric heat pump from freezing and frosting in outdoor. It also can improve the efficiency of heating and saving energy.
Packaging & Shipping
Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20' or 40' container or as per customers' requirements -- 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) -- 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) -- 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
Company Profile

FAQ
1.What metal do you supply?We supply aluminum ingot, aluminum alloy ingot, copper wire scrap, copper cathode, zinc ingot, lead ingot, magnesium ingot, nickel and other metal materials. Please write to us for what you are looking for, we"ll send you our recently price for your reference.2.What's the delivery time? Do you have products in stock?Yes we have quantitative products in stock. Accurate delivery time depends on your detailed quantity, usually about 7-15 days.3.What is your terms of delivery?We accept FOB, CFR, CIF, etc. You can choose the most convenient way for you. 4.What's your payment terms?30% T/T in advance ,the balance against the copy of B/L(or LC)5.NoticeThe price on Made in China is a rough price.Actual price will depend on the raw materials and your order quantity. Any problems please contact us without hesitation.





